top of page
Rosh Hashanah 2026 Dashboard
Booked: $847.30 • Collected: $617.97
Items: 37.5 • Outstanding: $229.33
Orders: 7 • Deposits: 2 • Paid: 5
Pickup Time | Used In Orders | Sales |
|---|---|---|
9:00 AM | 1 | $55.57 |
10:00 AM | 2 | $305.78 |
10:00 | 1 | $66.98 |
2:00 PM | 1 | $66.98 |
2:00 PM | 1 | $66.98 |
3:00PM | 1 | $285.01 |
Order # | Customer | Pickup | Total | Paid | Balance | Payment | Order Status |
|---|---|---|---|---|---|---|---|
RH-43193096 | Arthur Millman | Thursday, September 10, 2026 — 10:00 AM | $238.80 | $59.70 | $179.10 | Deposit Paid | New |
RH-41577925 | Susan bryan | Thursday, September 10, 2026 — 2:00 PM | $66.98 | $66.98 | $0.00 | Paid in Full | New |
RH-35386947 | Martin Gold | Friday, September 11, 2026 — 10:00 | $66.98 | $66.98 | $0.00 | Paid in Full | New |
RH-24541288 | Jake Tilford | Friday, September 11, 2026 — 9:00 AM | $55.57 | $55.57 | $0.00 | Paid in Full | New |
RH-73305152 | Elaine Maren | Thursday, September 10, 2026 — 3:00PM | $285.01 | $285.01 | $0.00 | Paid in Full | New |
RH-77004658 | Steve Forman | Friday, September 11, 2026 — 10:00 AM | $66.98 | $16.75 | $50.23 | Deposit Paid | New |
RH-28949239 | Sharon karbal | Thursday, September 10, 2026 — 2:00 PM | $66.98 | $66.98 | $0.00 | Paid in Full | New |
Item to Prepare | Unit | Total Needed |
|---|---|---|
Brisket | lb | 1 |
Brown Gravy — 1 lb | container | 2 |
Challah Rolls | each | 18 |
Chicken Soup — Quart | quart | 3 |
Chocolate Babka | each | 1 |
Complete Rosh Hashanah Dinner for 2 | package | 9 |
Dinner Selection — Appetizer — Chopped Liver | package selection | 3 |
Dinner Selection — Appetizer — Fruit | package selection | 3 |
Dinner Selection — Appetizer — Gefilte Fish | package selection | 3 |
Dinner Selection — Cake — Honey Cake | package selection | 6 |
Dinner Selection — Cake — Sponge Cake | package selection | 3 |
Dinner Selection — Entrée — 1 lb Brisket with Gravy | package selection | 7 |
Dinner Selection — Entrée — 1 Whole Roasted Chicken | package selection | 2 |
Dinner Selection — Side — Kasha Varnishkes | package selection | 4 |
Dinner Selection — Side — Potato Pancake | package selection | 10 |
Dinner Selection — Side — Tzimmes | package selection | 4 |
Kasha Varnishkes | lb | 1 |
Large Potato Pancake | each | 4 |
Large Round Challah | each | 1 |
Large Round Challah with Raisins | each | 1 |
Matzoh Ball | each | 8 |
Matzoh Ball Soup | each | 9 |
Noodle Kugel — 9-inch Round | each | 1 |
Pear Bundt Cake | each | 1 |
Rugulah — Chocolate | lb | 1.5 |
Small Round Challah with Raisins | each | 1 |
Whole Roast Chicken | each | 2 |
bottom of page
